| Title | City | Country | Category | Year | Status |
|---|---|---|---|---|---|
| Colombia Urban Transformation Program | Cartagena, Baranquilla, Medellin | Colombia | Urbanism | 2025 | Ongoing |
| Nordwestbahnhof Gemeindebau | Vienna | Austria | Competition | 2024 | Completed |
| hardwald quartier – Zürich Kloten | Zürich | Switzerland | Competition | 2024 | Ongoing |
| Community Awareness and Sensitization Programs on Compact Urban Development | Dehli | India | Urbanism | 2024 | Ongoing |
| Gebietsbetreuung und Stadtteilerneuerung für den 1.,2. Und 20. Bezirk | Vienna | Austria | Urbanism | 2024 | Ongoing |
| Welterbe Schönbrunn | Vienna | Austria | Urbanism | 2024 | Ongoing |
| Vienna CASY (Climate Adaption Control System) | Vienna | Austria | Urbanism | 2024 | Ongoing |
| Pro-Kaufland Linz | Linz | Austria | Urbansim | 2024 | Completed |
| Destination Buschdorf: Leben im Bonner Rosenfeld | Bonn | Germany | Competition | 2024 | Completed |
| Melk Boulevard | Melk | Austria | Urbanism | 2024 | Completed |
| IDB Walkability Bahamas | Nassau | Bahamas | Urbanism | 2024 | Completed |
| Werkstattverfahren Innovationspark Altona | Hamburg | Germany | Competition | 2024 | Completed |
| Stadtteilentwicklungskonzept (SEK) Mitte 15 | Vienna | Austria | Urbanism | 2024 | Completed |
| Development of the Pilot Project for Sustainability Corridors in the Oswaldo Cruz Neighborhood | Rio de Janeiro | Brasil | Urbanism | 2024 | Completed |
| Participatory Neighborhood Planning Processes in Kavala | Kavala | Greece | Urbanism | 2024 | Completed |
| Participatory Neighborhood Planning Processes in Kalamata | Kalamata | Greece | Urbanism | 2024 | Completed |
| Participatory Neighborhood Planning Processes in Heraklion | Heraklion | Greece | Urbanism | 2024 | Completed |
| Masterclass Ecuador !Viva la calle! | Ibarra, Riobamba, Manta | Ecuador | Urbanism | 2024 | Completed |
| Mobilitätsberatung | Vienna | Austria | Urbanism | 2024 | Completed |
| Econnecting - Urbact action planning network | Feanza,Ennis, Kagykallo, Viseu, West Mani, Ormoz, Tori, Orihuela | Italy, Ireland, Hungary, Greece, Portugal, Slovenia, Estland, Spain | Urbanism | 2023 | Ongoing |
| Urban Resilience Project Asuncion | Asuncion | Paraguay | Urbanism | 2023 | Completed |
| Integral Transformation- Santa Cruz de la Sierra | Santa Cruz de la Sierra | Bolivia | Urbanism | 2023 | Completed |
| Livable Prishtina | Prishtina | Kosovo | Urbanism | 2023 | Completed |
| Future Public Spaces | Dhaka | Bangladesh | Urbanism | 2023 | Completed |
| SEK Hausfeld | Vienna | Austria | Urbanism | 2023 | Completed |
| Schöne Aussichten am Kramer Areal | Überlingen | Germany | Competition | 2023 | Completed |
| Innsbruck Marktviertel | Innsbruck | Austria | Urbanism | 2023 | Completed |
| Future public spaces | Dhaka, Maputo, Santo Domingo | Bangladesh, Mosambique, Dominican Republic | Urbanism | 2023 | Published |
| Participatory Design for Beaches | Dominican Republic | Dominican Republic | Urbanism | 2022 | Completed |
| Walk’n’Roll Booklet | URBACT Network | URBACT Network | Urbanism | 2023 | Completed |
| Wendlingen Neckarspinnerei Quartier | Wendlingen | Germany | Urbanism | 2023 | Completed |
| Brasilia Framework for integrated urban development | Brasilia | Brasil | Urbanism | 2023 | Completed |
| Mobilitätskonzept Bernardgasse | Vienna | Austria | Urbanism | 2022 | Ongoing |
| Schulsanierung Enkplatz | Vienna | Austria | Urbanism | 2022 | Ongoing |
| Spreewerk | Berlin | Germany | Urbanism | 2022 | Completed |
| RiConnect | Thessaloniki, Paris Kraków, Amsterdam Gdanks-Gdynia-Sopot, Porto, Manchester | Greece, France, Poland, Netherlands, Portugal, Great Britain | Urbanism | 2022 | Ongoing |
| Die drei am Fluss | Schorndorf | Germany | Urbanism | 2022 | Completed |
| Neue Mitte Mattersburg | Mattersburg | Austria | Competition | 2022 | Completed |
| Lieber mit der Post | Esslingen | Germany | Competition | 2022 | Completed |
| New Broich | Würselen | Germany | Competition | 2022 | Completed |
| Julius-Tandler-Platz Neu! | Vienna | Austria | Participation | 2022 | Completed |
| STEP 2035 Metropole Wien | Vienna, Lower Austria | Austria | Urbanism | 2022 | Completed |
| Stadt in Sicht: Urbane Vielfalt für Bregenz Mitte | Bregenz | Austria | Competition | 2022 | Completed |
| Participation for Beaches in the Dominican Republic | Guayancanes | Dominican Republic | Urbanism | 2022 | Completed |
| Leopoldquartier | Vienna | Austria | Competition | 2022 | Completed |
| Wolfgang&Friends 2 | Vienna | Austria | Urbanism | 2022 | Completed |
| Santo Domingo – Participatory Urban Design | Santo Domingo | Dominican Republic | Urbanism | 2021-2022 | Completed |
| Maputo – Participatory Urban Design | Maputo | Mozambique | Urbanism | 2021-2022 | Completed |
| PUD Resilient Public Spaces - Webinar Series | Dhaka, Maputo, Santo Domingo | Bangladesh, Mozambique, Dominican Republic | Urbanism | 2021-2022 | Completed |
| DHAKA – Participatory Urban Design | Dhaka | Bangladesh | Urbanism | 2021-2022 | Completed |
| Sustainable Mobility Plan for the Historic Center of Lima | Lima | Peru | Urbanism | 2022 | Completed |
| MOMA – Berlin Molkenmarkt | Berlin | Germany | Competition | 2021 | Completed |
| Urban Potential Djizzak&Syrdarya | Djizzak & Syrdarya Region | Uzbekistan | Urbanism | 2021 | Completed |
| Sarajevo Brownfields | Sarajevo | Bosnia & Herzegovina | Urbanism | 2021 | Completed |
| BUNTE MISCHUNG IM ZENTRUM NEU-HOHENSCHÖNHAUSEN | Berlin | Germany | Competition | 2021 | Completed |
| Metrolab Forum | Vienna | Austria | Urbanism | 2021 | Ongoing |
| Gscheite Karla | Vienna | Austria | Competition | 2021 | Completed |
Produktives Stadtzentrum Metropole Nürnberg | Nuremberg | Germany | Competition | 2021 | Completed |
| Bahnhofsquartier Dornbirn | Dornbirn | Austria | Urbanism | 2021 | Completed |
| KAS Atelier Librazhd | Librazhd | Albania | Urbanism | 2021 | Completed |
| Rösslergasse 9 | Vienna | Austria | Architecture | 2021 | Completed |
MIXED-USE CITY As a productive District | Böblingen | Germany | Competition | 2021 | Completed |
| Vienna Biennale For Change 2021 | Vienna | Austria | Urbanism | 2021 | Completed |
| Wohnen am Grünen Anger | Wels | Austria | Competition | 2021 | Completed |
| Mehr als Produktiv | Winnenden | Germany | Competition | 2021 | Completed |
| Placecity Floridsdorf | Vienna | Austria | Participation | 2021 | Completed |
| Chartak Eco Trail | Chartak | Uzbekistan | Urbanism | 2021 | Completed |
| Super LEO | Vienna | Austria | Competition | 2020 | Completed |
| Mixed use city | Vienna | Austria | Competition | 2020 | Completed |
| Supergreen! City District of Neighborhoods | Frankfurt | Germany | Competition | 2020 | Completed |
| Fachkonzept Zentren | Vienna | Austria | Urbanism | 2019-2020 | Completed |
| Khiva – Enhanced Heritage | Khiva | Uzbekistan | Urbanism | 2019-2020 | Completed |
| Place City Floridsdorf | Vienna | Austria | Participation | 2019-2021 | Completed |
| Neues Landgut – Neuer Stadtteil im 10. Bezirk | Vienna | Austria | Urbanism | 2020 | Completed |
| Neue Mitte Tempelhof | Berlin | Germany | Competition | 2019 | Completed |
| PlaceCity Symposium | Vienna | Austria | Participation | 2019 | Completed |
| Mitten in Asten | Asten | Austria | Urbanism | 2019 | Completed |
| Berlin 2070 – Produktive Stadtlandschaften | Berlin | Germany | Competition | 2019 | Completed |
| Atelier Kanina | Kanina | Albania | Urbanism | 2019 | Completed |
| Wolfgang & Friends | Vienna | Austria | Competition | 2019 | Completed |
| Placemaking Belgrade | Belgrade | Serbia | Urbanism | 2019 | Completed |
| Ortszentrum Gablitz | Gablitz | Austria | Competition | 2019 | Completed |
| Walgau | Walgau | Austria | Urbansim | 2018 | Completed |
| Wiener Prater Blumenrad | Vienna | Austria | Architecture | 2018 | Completed |
| Urban Design Lab Handbook | Latinamerica | Latinamerica | Urbanism | 2018 | Completed |
| Ksamil | Ksamil | Albania | Urbanism | 2018 | Completed |
| Gasometervorfeld 2.0 | Vienna | Austria | Competition | 2018 | Completed |
| Quartier Seeterrassen | Vienna | Austria | Competition | 2018 | Completed |
| Kagan – Gateway to Bukhara | Kagan | Uzbekistan | Urbanism | 2018 | Completed |
| Urban Potential Djizzak & Syrdarya Uzbekistan | Djizzak | Uzbekistan | Urbanism | 2018 | Completed |
| Urban Potential Djizzak & Syrdarya Uzbekistan | Yangiyer | Uzbekistan | Urbanism | 2018 | Completed |
| Urban Potential Djizzak & Syrdarya Uzbekistan | Khavast | Uzbekistan | Urbanism | 2018 | Completed |
| Chartak – First Eco-City in Uzbekistan | Chartak | Uzbekistan | Urbanism | 2018 | Completed |
| Lokalbahnhof-Areal Wels | Wels | Austria | Competition | 2018 | Completed |
| Zukunft Erdgeschoss | Vienna | Austria | Urbanism | 2018 | Completed |
| Trudingerstraße in München | Munich | Austria | Competition | 2018 | Completed |
| Smart Start Kompakt Wohnen – Bruck/Mur | Bruck an der Mur | Austria | Competition | 2018 | Completed |
| Superwien Metropole – A New Capital for Europe | Vienna, Upper Austria, Bratislava | Austria, Slovakia | Urbanism | 2013-2018 | Completed |
| Eurogate II | Vienna | Austria | Competition | 2017 | Completed |
| Hrachowina Gründe | Vienna | Austria | Urbanism | 2017-2018 | Completed |
| Piccardsaal Obergurl | Obergurgl | Austria | Architecture | 2017 | Completed |
| Urban Lab Skopje | Skopje | North Macedonia | Urbanism | 2017 | Completed |
| Rösslergasse, Wien 23. | Vienna | Austria | Competition | 2017 | Completed |
| Think Tank EG-Zone Oberes Hausfeld | Vienna | Austria | Participation | 2017 | Completed |
| Nordwestbahnhof Wien | Vienna | Austria | Urbanism | 2017 | Completed |
| Linz – Ebelsberg | Linz | Austria | Competition | 2017 | Completed |
| SUB>URBAN reinventing the fringe | Vienna | Austria | Urbanism | 2015-2017 | Completed |
| San José Urban Lab | San Jóse | Costa Rica | Urbanism | 2016-2017 | Completed |
| Oberes Hausfeld | Vienna | Austria | Urbanism | 2016 | Completed |
| Fast Lane Ottakring | Nickelsdorf | Austria | Architecture | 2016 | Completed |
| Baufeld 1 der Quartiersentwicklung Campagne Innsbruck | Innsbruck | Austria | Competition | 2016 | Completed |
| Duisburger Güter | Duisburg | Germany | Competition | 2016 | Completed |
| Hofburg Vienna Congress Center | Vienna | Austria | Architecture | 2015 | Completed |
| Copa Cagrana Neu – City Splash | Vienna | Austria | Competition | 2015 | Completed |
| Copa Cagrana Neu – City Splash | Vienna | Austria | Competition | 2015 | Completed |
| Ottobrause | Nickelsdorf | Austria | Architecture | 2014-2019 | Completed |
| Oberes Hausfeld | Ried | Austria | Competition | 2013 | Completed |
| Urban Design Lab-Bahia Blanca | Bahía Blanca | Argentina | Urbanism | 2013 | Completed |
| Urban Design Lab-Panama City | Panama City | Panama | Urbanism | 2013 | Completed |
| Urban Design Lab-Paramaribo | Paramaribo | Suriname | Urbanism | 2013 | Completed |
| Urban Design Lab-Pasto | Pasto | Colombia | Urbanism | 2013 | Completed |
| Urban Design Lab-Puerto Montt | Puerto Montt | Chile | Urbanism | 2013 | Completed |
| Urban Design Lab-Quito | Quito | Ecuador | Urbanism | 2013 | Completed |
| Urban Design Lab-Managua | Managua | Nicaragua | Urbanism | 2013 | Completed |
| Urban Design Lab-Mendoza | Mendoza | Argentina | Urbanism | 2013 | Completed |
| Urban Design Lab-Monteria | Montería | Colombia | Urbanism | 2013 | Completed |
| Urban Design Lab-Nassau | Nassau | The Bahamas | Urbanism | 2013 | Completed |
| Urban Design Lab-Xapala | Xalapa | Mexico | Urbanism | 2013 | Completed |
| Urban Design Lab-San José | San José | Costa Rica | Urbanism | 2013 | Completed |
| Urban Design Lab-Jujuy | Jujuy | Argentina | Urbanism | 2013 | Completed |
| Urban Design Lab-Santo Domingo | Santo Domingo | Dominican Republic | Urbanism | 2013 | Completed |
| Urban Design Lab-Valdivia | Valdivia | Chile | Urbanism | 2013 | Completed |
| Urban Design Lab-Coquimbo | Coquimbo | Chile | Urbanism | 2013 | Completed |
| Urban Design Lab-Campeche | Campeche | Mexico | Urbanism | 2013 | Completed |
| Urban Design Lab-Goya | Goya | Argentina | Urbanism | 2013 | Completed |
| Urban Design Lab-La Serena | La Serena | Chile | Urbanism | 2013 | Completed |
| Urban Design Lab-Montego Bay | Montego Bay | Jamaica | Urbanism | 2013 | Completed |
| Urban Design Lab-Quetzaltenango | Quetzaltenango | Guatemala | Urbanism | 2013 | Completed |
| Urban Design Lab-Santiago de los Caballeros | Santiago de los Caballeros | Dominican Republic | Urbanism | 2013 | Completed |
| Living at Helmut-Zilk-Park | Vienna | Austria | Urbanism | 2010-2015 | Completed |
| Ottobrause | Tyrol | Austria | Urbanism | 2005 | Completed |
